1 / 5
| Still deciding? Get samples of $ ! US$ 1100/Piece Order Sample |
Utilizing FMCW (Frequency-Modulated Continuous Wave) technology with a 60GHz millimeter-wave radar signal. This sensor provides high accuracy and stability, remaining unaffected by temperature, air pressure, dust, or pollutants. The optimized algorithm ensures precision even in harsh wind and vibration conditions.
| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Model | SR500-L-YO-YF | Transmission interval | 300~65535s(configurable) |
| Measurement principle | Millimeter-wave radar | Sampling interval | 60~65535s(configurable) |
| Measurement range | 0.2~10m | Protection rating | IP68 |
| Measurement accuracy | ±2mm | Battery lifespan | ≥3 years |
| Battery capacity | 76AH | Explosion proof | Ex ia IIC T3 Ga |
| Communication mode | 4G / MQTT | LCD display | 1.77" LCD TFT Color |







Amp Link Charger