1 / 5
| Steering: | Right/Left |
|---|---|
| Seats: | 5 |
| Mgnt Certification: | ISO14001 |
Dimensions: 4980mm (L) × 1890mm (W) × 1495mm (H) | Wheelbase: 2900mm
12 ultrasonic radars and 4 high-definition cameras
Equipped with 12 airbags throughout the vehicle
31-color water ring cabin atmosphere lighting
Battery life up to 200 km (NEDC); Five-link rear independent suspension; Fuel consumption as low as 3.9L/100km.
Dot Matrix Taillight
Deep Sea Combination Headlights
Unbounded Wave Grid






| Specification | 2023 1.5 L 121km Elite | 2023 1.5 L 200km Flagship |
|---|---|---|
| Energy Type | Plug-in hybrid | Plug-in hybrid |
| NEDC Range (km) | 121 | 200 |
| Engine | 1.5L 110hp L4 | 1.5T 139hp L4 |
| Motor Power (Ps) | 197 | 218 |
| Max Speed (km/h) | 180 | 180 |
| 0-100km/h Acceleration | 8.2s | 7.9s |
| Battery Type | Lithium iron phosphate | Lithium iron phosphate |
| Gearbox | E-CVT | E-CVT |
| Wheelbase | 2900 mm | 2900 mm |
| Control Screen Size | 12.8 inches | 15.6 inches |
We provide self-owned warehouses and extensive exhibition spaces, maintaining in-depth cooperation with over 30 mainstream automobile brands. Our exports reach more than 100 countries, ensuring competitive pricing, sound pre-sale and after-sales service, and a reliable supply chain.
Amp Link Charger