1 / 5
| Steering: | Right |
|---|---|
| Seats: | 5 |
| Mgnt Certification: | ISO14001 |
4980mm Length | 1890mm Width | 1495mm Height | 2900mm Wheelbase
High-strength body structure equipped with the ultra-safe Blade Battery.
360° HD Panoramic Images
12 ultrasonic radars & 4 HD cameras
Outstanding Safety
Equipped with 12 airbags



Haihui new luxury cabin with Rose wood trim, Ripple-loop leather seats, ventilated and heated front/rear seating, and HiFi grade Danna stereo.



Exterior Display



Interior Details



| Configuration Item | 1.5 L 121km Elite | 1.5 L 200km Flagship |
|---|---|---|
| Energy Type | Plug-in hybrid | Plug-in hybrid |
| NEDC Electric Range (km) | 121 | 200 |
| Engine | 1.5L 110hp L4 | 1.5T 139hp L4 |
| Max Speed (km/h) | 180 | 180 |
| 0-100km/h Acceleration (s) | 8.2 | 7.9 |
| Wheelbase (mm) | 2900 | 2900 |
| Battery Type | LFP Battery | LFP Battery |
| Gearbox Type | E-CVT | E-CVT |
| Drive Mode | Front-drive | Front-drive |
| Central Screen Size | 12.8 inches | 15.6 inches |
With self-owned factories, warehouses, and over 5000+ square meters of exhibition space, we maintain in-depth cooperation with over 30 mainstream automobile brands. Our exports span more than 100 countries, ensuring competitive pricing, reliable supply chains, and comprehensive pre-sale and after-sales support.
Amp Link Charger