1 / 5
| Steering: | Right/Left |
|---|---|
| Seats: | 5 |
| Mgnt Certification: | ISO14001 |
| Model NO. | BYD SEAL 07 DMI | Gearbox | Automatic |
| Drive | FWD | Body Style | Sedan |
| Fuel Type | Electric/Hybrid | Condition | Used |
| Warranty | 1 Year | Body Structure | 4-Door 5-Seat |
| Level | Middle-Sized Car | Production Capacity | 10000 |
Core Features: Blade battery high safety and long life; High strength body structure; VTOL mobile power station; High computing power customized DiLink intelligent network connection system.
360° HD Panoramic Images
12 ultrasonic radars and 4 HD cameras
Outstanding Safety
12 airbags integrated in the vehicle
Surround Pulsating Ambient Light
31 color water ring cabin atmosphere light
Superior Driving Control
Fuel consumption as low as 3.9L per 100 km (NEDC)
Dot matrix through the taillight
Deep sea eyes combination headlights
The unbounded wave grid






| Feature | 1.5 L 121km Elite | 1.5 L 200km Flagship |
|---|---|---|
| Energy Type | Plug-in hybrid | Plug-in hybrid |
| Electric Range (NEDC) | 121 km | 200 km |
| Engine | 1.5L 110hp L4 | 1.5T 139hp L4 |
| Max Speed | 180 km/h | 180 km/h |
| 0-100km/h Accel. | 8.2s | 7.9s |
| Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate |
| Gearbox | E-CVT | E-CVT |
| Central Screen | 12.8 inches | 15.6 inches |
Amp Link Charger