1 / 5
| Steering: | Right |
|---|---|
| Seats: | 5 |
| Mgnt Certification: | ISO14001 |
Featuring 360° HD panoramic images with 12 ultrasonic radars and 4 high-definition cameras. The vehicle provides ultimate protection with 12 built-in airbags.
Superior driving control with a fuel consumption as low as 3.9L per 100 km (NEDC). Features include 19-inch multi-frame star hubs, shimmering dot matrix taillights, and a HiFi grade custom Danna stereo system.






| Feature | 2013 1.5 L 121km Elite | 2013 1.5 L 200km Flagship |
|---|---|---|
| Energy Type | Plug-in hybrid | Plug-in hybrid |
| NEDC Range (km) | 121 | 200 |
| Engine | 1.5L 110hp L4 | 1.5T 139hp L4 |
| Motor Power (Ps) | 197 | 218 |
| Max Speed (km/h) | 180 | 180 |
| 0-100km/h (s) | 8.2 | 7.9 |
| Wheelbase (mm) | 2900 | 2900 |
| Battery Capacity (kWh) | 17.6 | 30.7 |
| Central Screen | 12.8 inches | 15.6 inches |
Amp Link Charger