1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Wall Mounted, Floor Type |





| Product Model | JT40-D Series | ||
| Rated Power | 40/60/80/100/120/150/160/180/240/320/360/400KW | ||
| Output Current | 0-125A | 0-200A | 0-250A |
| Input Voltage | AC480V±20% | ||
| Output Voltage | 200V-1000V | ||
| User Interface | LCD 32 inch (70 x 39 cm) | ||
| Protection | IP54, Measure accuracy 0.5 grade | ||
| HMI | 7 inches LCD colorful touching screen | ||
| Charging Mode | Automatic / Electricity volume / Amount / Timing | ||
| Communication | Ethernet / 4G / Ocpp1.6j | ||





Installation & Service Process


Amp Link Charger