1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T, NACS |
| Installation: | Floor Type |
| Category | Feature | Specification |
|---|---|---|
| Optional Features | Display | 32" / 55" |
| Adapters | CCS1 / CCS2 / CHAdeMO / GB/T / NACS | |
| Input Voltage | 480/380Vac Three-phase | |
| Output Specs | Voltage Range | 150-1000Vdc |
| Current | 100A | |
| Power Module | 30kW*1 | |
| Connectivity | Network | Ethernet / WIFI / 4G |
| Communication | OCPP 1.6 / OCPP 2.0 | |
| Payment | RFID / POS / OCPP |





Established in 2004, the company is one of the earliest enterprises dedicated to the research and development of electric vehicle charging stations and customized solutions. With over 80,000 square meters of production and R&D facilities, the focus remains on innovation and high-quality production of EV equipment.


Products have been exported to over 120 countries and regions including Europe, North America, the Middle East, and Asia, holding numerous certifications such as UL, CNAS, ISO14001, and ISO9001.


Amp Link Charger