1 / 5
| Still deciding? Get samples of $ ! US$ 3280/Pieces Order Sample |
High-efficiency charging station supporting CCS1, CCS2, GBT, and CHAdeMO standards. Designed for fast and reliable electric vehicle charging performance.
| Specifications | Model | WHY-20kW | WHY-30kW | WHY-40kW |
|---|---|---|---|---|
| Input Characteristics | Input voltage | 400VAC / 480VAC (3P+N+PE) | 400VAC / 480VAC (3P+N+PE) | 400VAC / 480VAC (3P+N+PE) |
| Input frequency | 50/60Hz | 50/60Hz | 50/60Hz | |
| Stand-by consumption | ≤30W | ≤30W | ≤30W | |
| Efficiency | ≥94% at nominal power | ≥94% at nominal power | ≥94% at nominal power | |
| DC Output | Output voltage | 200 - 1000VDC | 200 - 1000VDC | 200 - 1000VDC |
| Max output power | 20KW | 30KW | 40KW | |
| Max output current | 60A | 100A | 130A | |
| Voltage accuracy | ≤±0.5% | ≤±0.5% | ≤±0.5% | |
| Working Env. | Protection degree | IP54 || IK10 | IP54 || IK10 | IP54 || IK10 |
| Env. Temperature | -30°C to 55°C | -30°C to 55°C | -30°C to 55°C | |
| Noise emission | < 45 decibels | < 45 decibels | < 45 decibels |











Our company's vision is to build a renewable energy source system worldwide. By creating a new lifestyle for human beings, we promote society's step into an era of energy conservation and pollution reduction.
Depending on the persistent pursuit and deep understanding of green energy, we have a comprehensive industrial chain integrating R&D, design, and manufacturing. We are committed to providing OEM & ODM services to brands worldwide.


Amp Link Charger