1 / 5
| Still deciding? Get samples of $ ! US$ 1205/Piece Order Sample |
| Model NO. | LF52230-10 |
| Nominal Capacity | 460ah |
| Cycle Life | 500,000h |
| Battery Type | LiFePO4 |
| Nominal Voltage | 51.2V |
| Charging Cut-off Voltage | 58.4V |
| Discharging Cut-off Voltage | 40V |
| Max. Cont. Charging Current | 300A |
| Max. Cont. Discharging Current | 200A |
| Communication | RS485/RS232/Can |
| Installation | Cabinet/Floor Mount |
| System Type | Rack-Mounted |
| Dimensions | 485*200*800mm |
Explore this 51.2V 230AH/300AH lithium battery for mobile home energy storage. A reliable and efficient solution for sustainable solar power backup. This household energy storage product is designed to provide energy storage and supply to a wide range of electrical equipment, including household, commercial, and UPS systems.
With its long cycle life and high safety standards, this battery pack offers peace of mind. From software protection to a strong housing, every detail has been carefully considered. Compatible with off-grid inverters, grid-connected inverters, and hybrid inverters, it is a versatile lithium-ion solution for energy storage systems.
| Parameter | LF52230-10 | LF52300-10 |
|---|---|---|
| Nominal Voltage | 51.2V | 51.2V |
| Nominal Capacity | 230Ah | 300Ah |
| Working Temp (Charge) | -3ºC ~ 65ºC | -3ºC ~ 65ºC |
| Working Temp (Discharge) | 23ºC ~ 65ºC | 23ºC ~ 65ºC |
| Cycle Life | >4000 | >4000 |
| Weight | 100kg | 126kg |
Amp Link Charger