1 / 5


| Model | BCH4040 | BCH5050 | BCH6060 |
| Output Power | 40KW | 50KW | 60KW |
| DC Input Voltage | 500V ~ 750V | ||
| DC Input Current | 0-80A | 0-100A | 0-120A |
| AC Input Voltage | 260V - 485V | ||
| Output Voltage Range | 200V ~ 1000V (30KW, 40KW optional 200V-750V) | ||
| Output Current | 0-133A | 0-166A | 0-200A |
| Sizes (mm) | 1500 * 850 * 650 | ||
| Weight | 670KG | 770KG | 830KG |
| IP Rating | IP54 | ||












