1 / 5
| Still deciding? Get samples of $ ! US$ 2000/Piece Order Sample |





| Category | Feature | Parameter |
|---|---|---|
| Charging Equipment | Dimensions | 750*600*190mm |
| Weight | 50kg | |
| Connector Type | CCS1, CCS2, Chademo, GB/T | |
| Rated Power | 20/30/40kW | |
| Electrical Indicators | Input Voltage | AC380V±20% |
| Output Voltage | 200-1000VDC | |
| Efficiency | ≥95% | |
| Power Factor | ≥0.98 (above 50% load) | |
| Environment | Operating Temp | -20ºC ~ +50ºC |
| Protection Level | IP54 | |
| Noise Control | ≤60dB |
With over 15 years in power technology, we specialize in AC to DC, DC to AC, battery monitoring, solar power, and new energy system developments. Our expertise covers industrial charger modules, EV DC fast chargers, inverters, and energy storage systems.
Our facility includes over 70 R&D engineers and 40,000 m² of production space, holding ISO9001 and ISO14001 certifications to ensure high-quality customized products and timely delivery to global markets including Europe, Middle East, Asia, and Africa.








Amp Link Charger