1 / 5
| Customization: | Available |
|---|---|
| Charge Method: | Quick Charge |
| Installation: | Movable |
A high-tech company focusing on the R&D for core parts such as on/off board charger & DCDC for new energy vehicles (EV, PHEV etc.). Our 7kw and 20kw portable chargers are developed with excellent performance and dominant market positions.
The 20kw portable charger is easy to carry, featuring an input voltage of 380V from home plug grid, allowing you to charge the EV at any time and anywhere freely.
| Technical Specifications | 20KW Model | |
|---|---|---|
| AC Input | Input Rating | 380Vac±10% |
| Connection | 3P + N + PE, Wye connection | |
| Max. Current | 40A | |
| Efficiency | 95% | |
| DC Output | Voltage Range | 200-750Vdc |
| Max. Output Power | 20KW | |
| Max. Output Current | 60A | |
| Mechanical | Dimension | 506×161×277mm |
| Weight | 40KG | |
| Environmental | Operating Temp | -40~85ºC |
| IP Level | IP43 | |








Amp Link Charger