| Category | Feature | Details |
|---|---|---|
| Specification | Model Power | 60kW, 80kW, 120kW, 160kW, 180kW, 240kW |
| AC Input | Phases/Lines | 3 phase + neutral + PE |
| Voltage | 304~456V AC | |
| Frequency | 45-65Hz | |
| Output | Connectors (Single) | CCS2, GBT, CCS1, CHAdeMO |
| Connectors (Two) | CCS2+CCS2, GBT+GBT, CCS2+GBT, CCS1+CCS2, CCS2+CHAdeMO | |
| Connectors (Three) | CCS2+CCS2+AC type2, CCS2+GBT+AC type2, CCS2+CHAdeMO+AC type2 | |
| Voltage Range | 50VDC - 1000VDC | |
| Cable Length | 5m | |
| Efficiency | Power Factor | ≥0.99 |
| THD Value | ≤5% | |
| Efficiency Rate | ≥94% | |
| Structure | Installation | Vertical ground installation |
| Display | 10.1'' Smart Touch Screen | |
| Payment | RFID Card / Phone APP with Backend | |
| Communication | Network | Ethernet / GPRS / 4G |
| Protocol | OCPP1.6J | |
| Warranty | Period | 2 Years |
We are a leading high-tech enterprise with over a decade of expertise in the EV charging station industry. Renowned for innovative R&D and state-of-the-art manufacturing capabilities, we specialize in developing and producing a wide range of cutting-edge electric vehicle charging stations and solutions for both cars and two-wheelers.
Our portfolio includes a comprehensive lineup such as AC EV chargers, DC EV chargers, split EV chargers, and advanced liquid-cooled chargers. We also provide convenient portable EV chargers for on-the-go needs. Each station is engineered for optimal performance, ensuring safe and efficient power delivery.
In addition to car solutions, we cater to the two-wheeler segment with specialized charging piles and charging cabinets. We are committed to innovation, quality, and sustainability, offering flexible OEM and ODM services to customize products to your unique requirements.