1 / 5
| Still deciding? Get samples of $ ! US$ 8999/Pieces Order Sample |
Basic Information
Technical Parameters
| Input Characteristics | Specifications | |
|---|---|---|
| General Input | Input voltage | 400VAC / 480VAC (3P+N+PE) |
| Input frequency | 50/60Hz | |
| Input Amps | (3P+N+PE) | |
| Stand-by consumption | ≤60W | |
| DC Output Characteristics | Specifications | |
| Points | Number of charging points | Dual gun |
| Mode | Charging mode | 240 kW per Port |
| Voltage | Output voltage | 200 - 1000VDC |
| Current | Max output current | CCS1-300A, CCS2-300A, CHAdeMO-150A, GBT-250A, NACS-200A |
| Precision | Efficiency | ≥94% at nominal output power |
Product Gallery






About the Manufacturer
Our company vision is to build renewable energy source systems all over the world. By creating a new lifestyle for human beings, it promotes energy conservation and pollution reduction.
Depending on the persistent pursuit and deep understanding of green energy, we have a comprehensive industrial chain integrating R&D, design, and manufacturing of solar and EV products. We are committed to providing OEM & ODM services to brands worldwide.


Certifications
Packaging & Shipping
Frequently Asked Questions
Amp Link Charger