1 / 5
| Still deciding? Get samples of $ ! US$ 3800/Piece Order Sample |
| Model Range | 60kW, 80kW, 120kW, 160kW, 180kW, 240kW | |
| AC Input | Phases | 3 phase + neutral + PE |
| Voltage / Freq | 304~456V AC / 45-65Hz | |
| DC Output | Voltage Range | 50VDC - 1000VDC |
| Connectors | Single/Dual/Triple | CCS1, CCS2, GBT, CHAdeMO, AC Type 2 options |
| Cable | Length | 5 Meters (Standard) |
| Performance | Efficiency | ≥94% |
| Power Factor | ≥0.99 | |
| User Interface | Display | 10.1'' Smart Touch Screen |
| Communication | Protocol | OCPP 1.6J |
| Connectivity | Ethernet / GPRS / 4G | |
| Environment | Temperature | -20ºC ~ +55ºC |
| Protection | Safety Grade | IP54; Over/Under voltage, Overload, Short circuit, Surge, Leakage protection |








Amp Link Charger