1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Floor Type |
The series is an all-in-one DC charging pile which integrates power conversion, charging control, human-machine interface, communication, billing, and metering. It features IP55 protection level, supports single and dual gun options, and is suitable for both outdoor and indoor environments.
The 240kW-400kW ultra-charging station is specifically designed for e-trucks, e-buses, and long-distance travel emergency usage.





| Parameter | SYE-CPEV-240 | SYE-CPEV-320 | SYE-CPEV-400 |
|---|---|---|---|
| Output Voltage | 200-1000Vdc | 200-1000Vdc | 200-1000Vdc |
| Rated Power | 240kW | 320kW | 400kW |
| Output Current | 250A | 250A | 250A |
| Screen | 7" Interactive Display | ||
| Feature | Dual gun charging one car simultaneously, Quick charging | ||
| Enclosure | IP55 | ||
| Start Mode | App control, RFID Card, Remote Control etc. | ||
| Network | 4G, Ethernet | ||
| External Dimension | 1750mm × 800mm × 750mm | ||
| Certification | CE, CQC | ||





Amp Link Charger