1 / 5
| Still deciding? Get samples of $ ! US$ 10000/Piece Order Sample |
| Structure Description | |
| Shell Material | Sheet Metal |
| Weight | ≤480kg - ≤500kg |
| Installation | Floor-stand Type |
| Cable Length | 5M |
| Outlets | Double (CCS2 + CCS2) |
| Screen | 10.1'' Touch Screen |
| Electrical Specification | |
| AC Input Voltage | AC400V±10%, 3P+N+PE |
| Rated Power | 320kw / 360kw |
| Output Voltage | CCS2: 150Vdc - 1000Vdc |
| Output Current | CCS2: 0-500A (Liquid Cooling) |
| Efficiency | ≥95% |
| Power Factor | ≥0.99 (Load: 100%) |
| Communication & Environment | |
| OCPP | OCPP 1.6J |
| Network | Ethernet / 4G |
| Temperature | -30ºC to +50ºC |
| Protection Level | IP54 |
| Safety Design | Over/Under Voltage, Overload, Leakage, Over Temp, Lightening Protection |













Amp Link Charger