1 / 5
| Still deciding? Get samples of $ ! US$ 38000/Piece Request Sample |
| Category | Feature | DC-360/6 | DC-480/8 | DC-720/12 | DC-960/12 |
|---|---|---|---|---|---|
| General | Power | 360KW | 480KW | 720KW | 960KW |
| Input Voltage | 380VAC±15% | ||||
| Output Voltage | 200-1000Vdc | ||||
| Efficiency | Above 95% | ||||
| Terminal | Connectors | CHAdeMO / CCS1 / CCS2 / GBT | |||
| LCD Display | 7-inch touch screen | ||||
| Start Mode | Plug & Charge / RFID Card / QR code | ||||
| Comm. | Protocol | OCPP 1.6J via Wi-Fi/4G/LAN | |||
| Safety | Protection | IP65 (Control), IP55 (Power/Terminal), IK10 Impact | |||
| Electrical | Over/Under Voltage, Short Circuit, Over Temp, Anti-reverse | ||||
Established in 2018, the enterprise operates within a production and R&D site of more than 10,000 square meters. As a green and environmentally friendly new energy enterprise, we integrate the production of charging piles, construction of electric vehicle charging station solutions, and advanced systems for photovoltaics and energy storage.
Our mission is to create the safest and most efficient new energy vehicle charging network. Our business scope includes licensed power transmission and distribution services, technical support, and the operation of electric vehicle charging infrastructure.
Amp Link Charger