1 / 5
| Still deciding? Get samples of $ ! US$ 3600/Piece Request Sample |
| Parameter Name | Details | |
|---|---|---|
| Rated Power | 60/120/180/240KW | |
| Installation Method | Floor-standing | |
| AC Input Voltage | 380V±15%, 3 phases +N+PE | |
| AC Input Frequency | 45~66Hz | |
| DC Output Voltage Range | DC 200V~1000V | |
| DC Output Current | 0~250A (Single Gun) | |
| Plug Standard | CHAdeMO / CCS1 / CCS2 / GB/T | |
| OCPP Support | OCPP 1.6 | |
| Protective Functions | Lightning, Over-load, Short-circuit, Over-temp, Leakage, EPO | |
High power density and factor with low harmonic. Suitable for buses and electric vehicles requiring large-power charging.
Reduces energy consumption and improves efficiency. Power distribution is more stable with finer granularity.
Dynamically distributes power based on BMS requirements. Highly integrated system including station monitoring and orderly management.
Modular design allows for expansion to meet future battery charging needs as power demands increase.










Amp Link Charger