1 / 5





| Specifications | ESM-48100B1 | ESM-48100B5 |
|---|---|---|
| Dimensions (WxDxH) | 442 mm x 396 mm x 3U (Ear free) | |
| Nominal Voltage | 48V DC | |
| Rated Charging Voltage | 56.4V DC | |
| Capacity | 100Ah | |
| Cycle Life | 3500 times @ 0.5C, 85% DOD | 2000 times @ 0.2C, 85% DOD |
| Weight | ~43kg | |
| Max Charge/Discharge | 100 A / 100 A @ 35°C | |
| Parallel Connection | CAN: up to 32; RS485: up to 16 | |
| Certification | CE, UN38.3 | |




