1 / 5
| Still deciding? Get samples of $ ! US$ 20000/Piece Order Sample |
| Model NO. | ZCF AC |
| Cycle Life | 6000 |
| Nominal Capacity | 2.56 Kwh |
| Rated Output Power | 5,000W |
| Max. Peak Power | 10,000va |
| Wave Form | Pure Sine Wave |
| Rated Output Voltage | 220VAC Single-Phase |
| Output Mode | Off-Grid / Hybrid / On-Grid |
| Solar Charge Type | MPPT |
| Max. Solar Array Power | 5,500W |
DC Charging Pile
AC Charging Pile
Portable Charging Pile
| Standard | UN38.3, MSDS, UL1973, IEC62619, EN IEC61000 |
| Max. Solar Open Circuit Voltage | 500Vdc |
| Input Voltage Range | 90~280Vac |
| Bypass Overload Current | 40A |
| Max. Solar Charging Current | 100A |
| Max. Grid Charging Current | 60A |
| Dimension (Unit) | 135*480*330mm |
| Package Gross Weight | 100.000kg |





Amp Link Charger