1 / 5
| Still deciding? Get samples of $ ! US$ 15000/Piece Order Sample |
| Model Range | THGZQW-60/80/100/120/140/160/180/200kW | |
|---|---|---|
| AC Input | Phases | 3 phases + neutral + PE |
| Voltage | 380VAC±20% | |
| Frequency | 50Hz±10% | |
| DC Output | Voltage Range | 200-1000VDC |
| Max Current | CCS 2: 200A, CHAdeMO: 125A, GB/T: 250A | |
| Connector | CCS 2 / CHAdeMO / GB/T (Up to 2 guns) | |
| Performance | Efficiency | ≥94% at nominal power |
| Structure | Material | Galvanized steel |
| Protection | Security | Over/Under Current, Surge, Short Circuit, Reverse, Emergency Shut-down |




Sticks to technological innovation, focusing on the field of high-frequency power conversion technology. We are committed to innovation in technology, products and management within the EV charging and swapping industry. Our focus remains on EV charging power modules and comprehensive system solutions, providing customers with "One-Stop Service" including R&D guidance, technical training, and professional support.






Amp Link Charger