1 / 5
| Still deciding? Get samples of $ ! US$ 3800/Piece Request Sample |
| Specification | Model Power | 60kW, 80kW, 120kW, 160kW, 180kW, 240kW |
| AC Input | Phases/Lines | 3 phase + neutral + PE |
| Voltage | 304~456V AC | |
| Frequency | 45-65Hz | |
| Output | Connector Options | CCS2, GBT, CCS1, CHAdeMO |
| Dual Gun Config | CCS2+CCS2, GBT+GBT, CCS2+GBT, CCS1+CCS2, CCS2+CHAdeMO | |
| Triple Gun Config | CCS2+CCS2+AC Type2, CCS2+GBT+AC Type2 | |
| Voltage Range | 50VDC - 1000VDC | |
| Cable Length | 5m Standard | |
| Performance | Efficiency | ≥94% |
| Power Factor | ≥0.99 | |
| THD Value | ≤5% | |
| Interface | Display | 10.1'' Smart Screen |
| Indicator | LED (Green/Yellow/Red) | |
| Payment | RFID Card / Mobile APP | |
| Communication | Ethernet / GPRS / 4G (OCPP1.6J) | |
| Environment | Operating Temp | -20ºC ~ +55ºC |
| Protection Grade | IP54 / Ground Installation |
Amp Link Charger