1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Floor/Wall Mounted |
| Details | 20KW | 30KW | 40KW | |
|---|---|---|---|---|
| Charging Equipment | HMI | 7 inch LCD color display touch screen | ||
| Installation | Wall-mounted / Floor standing | |||
| Dimension | 480*230*670mm | |||
| Input Voltage | AC400V±20% | |||
| Output Voltage | 200~750VDC | |||
| Output Current | 0-50A | 0-100A | 0-130A | |
| Electrical Indicators | Efficiency | ≥95% | ||
| Power Factor | ≥0.98 | |||
| THD | ≤5% (>50% Load) | |||





Established in 2013, the company specializes in the R&D, production, and service of new energy vehicle charging equipment. With 55 patents and certifications including CQC and CE, we are a recognized supplier for major automakers. Our brand, EVTAURUS, offers professional chargers, cables, and adapters globally.
Amp Link Charger