1 / 5
| Still deciding? Get samples of $ ! US$ 20000/Piece Order Sample |
| Model NO. | ZCF-ESS |
| Cycle Life | 6000 |
| Nominal Capacity | 2.56 Kwh |
| Standard | Un38.3, MSDS, UL1973, IEC62619:2017, En IEC61000-3 |
| Rated Output Power | 5,000W |
| Max. Peak Power | 10,000va |
| Rated Output Voltage | 220VAC Single-Phase |
| Output Mode | off-Grid / Hybrid / on-Grid |
| Max. Solar Array Power | 5,500W |
| Dimension | 4units up to 20.48 Kwh |
| Package Gross Weight | 100.000kg |
DC Charging Pile
AC Charging Pile
Portable Charging Pile



Amp Link Charger