1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Wall Mounted |
| Parameter | 20kw Model | 30kw Model | 40kw Model |
|---|---|---|---|
| Product Model | EVSED29A-1Q | EVSED43A-1Q | EVSED58A-1Q |
| Input Voltage | AC400V±15% | ||
| Max Output Voltage | 1000V | ||
| Max Output Current | 0-125A | ||
| Efficiency | ≥94.5% | ||
| Power Factor | ≥0.99 (Above 50% load) | ||
Charging gun temperature detection, overvoltage protection, undervoltage protection, overload protection, short circuit protection, grounding protection, overtemperature protection, low temperature protection, insulation monitoring, polarity reverse protection, lightning protection, emergency stop protection, and leakage protection.
Standards: IEC/EN 61851, IEC/EN 62196





Amp Link Charger