1 / 5
| Still deciding? Get samples of $ ! US$ 9900/Piece Order Sample |
| Technical Specifications | |||
|---|---|---|---|
| Power Options | 60KW / 80KW | 120KW / 160KW | 180KW / 240KW |
| Output Voltage | 200V - 1000V DC | ||
| Max Output Current | 200A/Port ±10% | ||
| AC Input Voltage | 3-Phases + N + PE, 260VAC-530VAC | ||
| Display | 7-inch Color LCD Screen | ||
| Networking | Ethernet / 4G Module | ||
| Operating Temp | -20°C ~ 50°C | ||
| Standard Compliance | IEC 61851-1, IEC 61851-21-2 | ||











Amp Link Charger