| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Floor Type |
| Location | Public Use |
|---|---|
| Charging Interfaces | One Pile with Multiple Charges |
| Start Mode | Mobile Remote Operation, RFID Authentic |
| Interface Standard | CCS1, CCS2, GB/T, Chademo |
| Output Power | 60kw - 240kw Optional |
| AC Input Voltage | AC400V, 3p+N+Peac |
| Protection Level | IP55, Ik10 |
| Warranty | 2 Years |
Top Brand in Protection for Solar PV, Battery Energy Storage and EV Charging System
We are a leading brand in annually producing hundreds of thousands of quality DC protection products and EV charging stations. Certified by UL, SAA, CB, CE, TUV, UKCA, ISO, and RoHS, we produce creative solutions like the AFCI solution for rooftop fire protection, dynamic load balancing, and PEN fault detection.
| Electrical Specification | |
|---|---|
| Rated Power | 60kW / 90kW / 120kW / 150kW / 180kW / 240kW |
| Output Voltage | CCS/GBT: 150Vdc-1000Vdc; CHADEMO: 150Vdc-500Vdc |
| Input Frequency | 50Hz/60Hz |
| Efficiency | ≥95% |
| Power Factor | ≥0.99 (at 100% load) |
| Environment | -30ºC to +55ºC, 5%-95% Humidity |
| Security Design | Over/Under Voltage, Overload, Leakage, Grounding, Over Temp, Lightning Surge |
Our expertise in EV charging projects empowers individuals and businesses worldwide. These global projects showcase how our innovative solutions are applied to diverse environments, contributing to robust charging infrastructure construction.
Our EV charger supplies power to any electrical vehicle. The wall-mounted and floor-mounted designs, with IP65/IP55 ratings, are suitable for outdoor or indoor spaces. Output ranges from 16A to 32A for AC, and up to 600kW for DC fast charging.
Amp Link Charger