1 / 5
| Still deciding? Get samples of $ ! US$ 5600/Piece Order Sample |


Our professional manufacturing facility focuses on R&D and innovation in power module and charging technology. With extensive production qualifications, we strictly follow international quality management systems to ensure high standards. Our technological achievements include single power modules reaching 120KW and megawatt-level high-power chargers up to 1200KW.
The liquid-cooled cabinets and MCS charging gun outputs allow for maximum currents of up to 2000A at 1500V, making these chargers suitable for passenger cars, heavy trucks, construction machinery, and electric ships.



| Parameter | Details | |
|---|---|---|
| Input Characteristics | ||
| Input Voltage | 380 / 480 VAC +/- 10% | |
| Input Frequency | 50 / 60 Hz | |
| Power Factor | 0.99 | |
| THDi | < 5% | |
| Output Characteristics | ||
| Connector Options | CCS1, CCS2, GBT, CHAdeMO | |
| Output Voltage | 50 - 1000 Vdc | |
| Max Output Current | 250A (GBT) / 200A (CCS1) | |
| Peak Efficiency | 96% | |
| Environment & Structure | ||
| Operating Temperature | -25 °C to +50 °C (Full Power) | |
| IP Rating | IP55 / NEMA 3R | |
| Enclosure Material | 304 Stainless Steel | |
| Dimensions | 1766 x 1622.5 x 937.5 mm | |
| Control & Safety | ||
| Communication | 4G / LAN / OCPP 1.6J | |
| Payment Method | RFID / App (Visa/Master Optional) | |
| Protections | Over/Under Voltage, Overcurrent, Over-temp, Surge, Emergency Stop | |



Amp Link Charger