1 / 5
| Still deciding? Get samples of $ ! US$ 6923/SET Order Sample |
60KW 120KW 180KW CCS2 GBT DC EV Charging Station
| Specifications | 60KW | 120KW | 180KW |
|---|---|---|---|
| Input Voltage | 400Vac±15% (L1+L2+L3+N+PE) | ||
| Frequency | 50 / 60 Hz | ||
| Power Factor | >0.99 @ full load | ||
| Output Voltage Range | DC 150V - 1000V | ||
| Max Output Current | GBT/CCS 250A (Max) | ||
| Operation Temp | -30°C to +55°C | ||
| Protection Class | IP54 Fan Cooling | ||
| Communication | OCPP 1.6 JSON / 4G / Ethernet | ||
Amp Link Charger