1 / 5
| Still deciding? Get samples of $ ! US$ 12000/Piece Request Sample |





| Structure | Application Scenes | Commercial/Public charging station |
| Housing Material | Metal case | |
| Dimension | 600 x 700 x 363mm, 1500 x 700 x 363mm (pedestal mount) | |
| Cable Length | 5m | |
| Cable Outlets | 2, single charging | |
| Electrical | Input Voltage | 400Vac +/-10%, 50Hz, 3-phase + neutral + PE |
| Output Voltage | 200 - 1000V (constant output at above 300V) | |
| Output Current | 125A max | |
| Efficiency | ≥ 95% | |
| Power Factor | ≥ 0.99 | |
| Design | User Interface | Emergency button, LED indicator, RFID, 7" Touch screen |
| Communication | PLC, CAN, Wifi, 3G, 4G, OCPP 1.6 | |
| Environment | Working Temperature | -25°C to +50°C |
| Protection Grade | IP54 | |
| Safety Standards | IEC 61851-1, IEC 61851-22, IEC 61851-23, IEC 15118-3 |



Amp Link Charger